MUX I SERIES
MUX I SERIES
MUX I SERIES adalah varian terbaru dari kategori SUV yang lebih terjangkau harganya, dirancang untuk jalanan kondisi on road karna penggeraknya 4×2
isuzu MUX di jual dengan type
ISUZU MUX I SERIES
ISUZU MUX PREMIERE
ISUZU MU-X 4X4
untuk type lainnya klik disini
untuk type Engkel bisa langsung klik disiniĀ
website kami lainnya Marketing-Isuzu.com
SPESIFIKASI
DIMENSI
Panjang | 4.825 | mm |
Lebar | 1,860 | mm |
Tinggi | 1,840 | mm |
Jarak Sumbu | 2.845 | mm |
Jarak Terendah ke Tanah | 230 | mm |
Tempat Duduk | 7 | orang |
Kapasitas Tangki | 65 | Ltr |
Turning Radius | 5,8 | m |
RODA
Ban Depan | 255 / 60 R18 |
Ban Belakang | 255 / 60 R18 |
Velg | 18″ x 7.0J Alloy |
Wheels Color | Two Tone |
SUSPENSI
Depan | Independent Coil Spring Suspension with Gas Shock Absorbers and Stabilizer Bar |
Belakang | 5-link Coil Suspension, Gas Shock Absorbers, Stabilizer Bar |
INTERIOR & CONVENIENCE
PESS (Passive Entry and Start System) | Ada |
Keyless Entry | Ada |
Cluster Meter | Electroluminescent |
Multi-Information Display (MID) | Ada |
Audio Type | 2 DIN – 7 inch |
Speakers | 8 Speakers |
Air Conditioner | Auto Control |
Power Steering | Ada |
Tilt Steering | Ada |
Auto Cruise Control | Ada |
Audio Steering Control | Ada |
Leather Wrap | Ada |
Power Window | One Touch Up & Down with Jam Protection Driver’s Window |
Door Trim Indirect Lighting (Ambient Light) | Blue |
Seat Material | Leather Combination |
Seat Color | Black |
Seat Adjuster | Electric [Driver only] |
BERAT
Berat Kosong Kendaraan | 1,990 | kg |
Berat Total Kendaraan | 2,650 | kg |
REM
Depan | Ventilated Disk 16″ |
Belakang | Ventilated Disk 16″ |
MESIN
Model | 4JK1-TC Hi Power | – |
Tipe | In-line 4 Cylinders | – |
16 Valve featuring electronic high pressure common-rail | – | |
Direct fuel injection with intercooled VGS (Variable Geometry System) | ||
DOHC | – | |
Diameter x Langkah | 95.4 x 87.4 | mm |
Isi Silinder | 2,499 | cc |
Tenaga Maksimum | 100(136)/3,400 | PS/rpm |
Torsi Maksimum | 320 (32.6)/1,800-2,800 | Kgm/rpm |
TRANSMISI
Model | TB-50LS |
Tipe | 5 Speed AT Triptonic with Adaptive Gradient Logic Control |
Sistem | 4×2 |
Perbandingan Gigi | |
Gigi 1 | 3,520 |
Gigi 2 | 2,042 |
Gigi 3 | 1,400 |
Gigi 4 | 1,000 |
Gigi 5 | 0,716 |
Rev | 3,224 |
Perbandingan Gigi Terakhir | 3,909 |
EXTERIOR
Head Lamp | |
Bi Beam-LED-Projector | Ada |
Auto Leveling Adjustment | Ada |
Integrated DRL | Ada |
Front Fog Lamps | Ada |
Electric Folding Side View Mirror | Ada |
Roof Rail | Ada |
Side Step | Ada |
Front Wiper | Variable Intermittent |
Rear Wiper | Ada |
SAFETY
ABS (Anti-Lock Brake System) | Ada |
EBD (Electronic Brakeforce Distribution) | Ada |
BA (Brake Assist) | Ada |
ESC ( Electronic Stability Control) | Ada |
TCS (Traction Control System) | Ada |
HSA (Hill Start Assist) | Ada |
HDC (Hill Descent Control) | Ada |
SRS Airbag | Dual Front Airbags with Pre-tensioner Seat Belt |
3-Point Seat Belt | Ada |
Reverse Sensor | Ada |
Child Lock | Ada |
Iso-Fix Anchorage | Ada |
Immobilizer | Ada |
Anti Theft Alarm System | Ada |